Conference Player of the Year


Aaron Latique
2014
Accomplishments
2014 CPOY
2014 All State
2014 1st Team All Conference
2014 Most Valuable Player


Drew Lovelace
2020
Accomplishments
2020 Conference Player of the Year
2020 All Mid Atlantic
2020 All State
2020 1st Team All Conference
Points in a season (65)
Goals in a season (27)


Sean O'Laughlin
2024
Accomplishments
2024 CPOY
2024 All State
2024 All Conference
2024 Most Valuable Player
2024 All Mid-Atlantic
2024 All American
All Time Point Record (92)
Goal Record (41)
All American
Player | Year | Grade | Position |
---|---|---|---|
Sean O'Laughlin | 2024 | Senior | Striker |
All Mid-Atlantic
Player | Year | Grade | Position |
---|---|---|---|
Sean O'Laughlin | 2024 | Senior | Striker |
Drew Lovelace | 2019 | Junior | Striker |
All State
Player | Year | Grade | Position |
---|---|---|---|
Sean O'Laughlin | 2024 | Senior | Striker |
Drew Lovelace | 2020 | Senior | Striker |
Drew Lovelace | 2019 | Junior | Striker |
Eddy Zuniga | 2015 | Senior | Outside Back |
Aaron Latique | 2014 | Senior | Center Midfield |
1st Team All Conference
Player | Year | Grade | Position |
---|---|---|---|
Cole Adkins* | 2024 | Senior | Center Back |
Jayson Cantor* | 2024 | Senior | Striker |
Jacob Gibson* | 2024 | Junior | Center Midfield |
Sean O'Laughlin* | 2024 | Senior | Striker |
Bennett Santori* | 2024 | Senior | Outside Back |
Will Steeger* | 2023 | Senior | Striker |
Austin Woods | 2023 | Sophomore | Center Midfield |
Cameron Burke* | 2022 | Senior | Striker |
Cole Burke* | 2022 | Senior | Striker |
Sean O'Laughlin* | 2022 | Sophomore | Striker |
Justice Dees | 2021 | Senior | Center Midfield |
Cam Ennis* | 2021 | Senior | Center Back |
Drew Lovelace* | 2020 | Senior | Striker |
Calder Viney* | 2020 | Senior | Striker |
Noah Winn* | 2020 | Senior | Center Midfield |
Jake Blendermann* | 2019 | Senior | Striker |
Zach "Sunshine" Jamison* | 2019 | Senior | Center Midfield |
Sam Kulasingam* | 2019 | Senior | Center Back |
Drew Lovelace* | 2019 | Junior | Striker |
Cade Viney* | 2019 | Senior | Striker |
Jake Blendermann | 2018 | Junior | Center Midfield |
Zach "Sunshine" Jamison | 2018 | Junior | Center Midfield |
Cade Viney | 2018 | Junior | Striker |
Yassir Moumen | 2017 | Senior | Center Back |
Eddy Zuniga* | 2015 | Senior | Outside Back |
Jonah Mulligan* | 2015 | Senior | Striker |
Aaron Latique* | 2014 | Senior | Center Midfield |
Addison Faw* | 2014 | Senior | Center Back |
John McNulty* | 2013 | Senior | Outside Back |
Keenan McDiarmid* | 2013 | Senior | Striker |
John McNulty* | 2012 | Junior | Outside Back |
Ryan Gillespie* | 2010 | Senior | Striker |
Nick Hohns* | 2009 | Senior | Striker |
* Represents All Region Award
2nd Team All Conference
Player | Year | Grade | Position |
---|---|---|---|
Will Davis | 2020 | Senior | Outside Back |
Ben Aube | 2019 | Junior | Keeper |
Wes Ferguson | 2019 | Senior | Center Midfield |
Danny Moncada | 2019 | Senior | Center Midfield |
Davis Edwards | 2018 | Senior | Center Back |
Jameson Hepner | 2018 | Senior | Center Back |
Luke Lisenby | 2018 | Senior | Striker |
Yassir Moumen | 2017 | Senior | Center Back |
Davis Edwards | 2017 | Junior | Center Midfield |
Zach "Sunshine" Jamison | 2017 | Sophomore | Center Midfield |
Brent Mahasi | 2016 | Senior | Center Midfield |
Josh Noordeloos | 2015 | Senior | Center Back |
Ihssane Chahhou | 2015 | Senior | Striker |
Eddy Zuniga | 2014 | Junior | Outside Back |
Josh Kaplan* | 2013 | Senior | Center Back |
Oscar Villalta* | 2012 | Senior | Striker |
Adolfo Ramirez | 2012 | Junior | Outside Midfield |
Tyler Shade* | 2011 | Junior | Striker |
BJ Jones* | 2010 | Senior | Center Midfield |