Record Breaking Players

Mary Drue Atkins
Class of 2018
MD Atkins recorded a school record of 11 shutouts during her 2017 campaign. She has 32 career shutouts and has posted back to back seasons with at least 150 saves. She finished the 2018 campaign with a .948 GAA. She was awarded All – State, All-Region, and 1st Team All-Conference in 2017.

Kirsten Bootes
Class of 2015
Bootes led the SWAC Conference in scoring in 2013 by tallying 23 Goals and 5 Assists. She is the current all time leader in most goals and total points. Kirsten continued her soccer career at UNCW.

Dominique Babbitt
Class of 2014
Dominique has held many records for the Hawks. She tallied 19 assists in 2012 and 20 assists in 2014. Dominique continued her soccer career at the University of South Carolina.

Kathryn Vollrath
Class of 2014
KJ Vollrath was one of the most consistent players in Hawk History. KJ scored 45 goals throughout her 4 year varsity career. She was a double digit scorer in all four seasons. She scored 13, 13, and 15 goals respectively.
Golden Hawks All Time Point Leaders
Player | Year | Goals | Assists | Points |
---|---|---|---|---|
Kirsten Bootes | 2014 | 23 | 6 | 52 |
Emily Sapienza | 2017 | 19 | 10 | 48 |
Dominique Babbitt | 2012 | 13 | 19 | 45 |
Rachel Harris | 2009 | 20 | 3 | 43 |
Annabelle Abbott | 2017 | 12 | 15 | 39 |
Dominique Babbitt | 2014 | 8 | 20 | 36 |
Megan Poth | 2013 | 14 | 7 | 35 |
Kathryn Vollrath | 2012 | 13 | 2 | 28 |
Rachel Harris | 2009 | 12 | 4 | 28 |
Sarah Brady | 2008 | 13 | 1 | 27 |
Dominique Babbitt | 2013 | 10 | 5 | 25 |
Megan Poth | 2012 | 12 | 1 | 25 |
Kassie Jesrani | 2019 | 10 | 3 | 23 |
Kassie Jesrani | 2018 | 11 | 1 | 23 |
Abby Sanders | 2015 | 6 | 9 | 21 |
Megan Poth | 2011 | 8 | 5 | 21 |
Sierra Raynor | 2016 | 9 | 2 | 20 |
Note: 20 Point minimum to make Top List
Golden Hawks All Time Goal Leaders
Player | Year | Goals |
---|---|---|
Kirsten Bootes | 2014 | 23 |
Rachel Harris | 2009 | 20 |
Emily Sapienza | 2017 | 19 |
Kathryn Vollrath | 2014 | 15 |
Megan Poth | 2013 | 14 |
Stephanie Bristol | 2009 | 14 |
Kathryn Vollrath | 2013 | 13 |
Dominique Babbitt | 2012 | 13 |
Kathryn Vollrath | 2012 | 13 |
Sarah Brady | 2008 | 13 |
Annabelle Abbott | 2017 | 12 |
Megan Poth | 2012 | 12 |
Rachel Harris | 2008 | 12 |
Kassie Jesrani | 2018 | 11 |
Kassie Jesrani | 2019 | 10 |
Dominique Babbitt | 2013 | 10 |
Note: 10 Goal minimum to make Top List
Golden Hawks All Time Assist Leaders
Player | Year | Assists |
---|---|---|
Dominique Babbitt | 2014 | 20 |
Dominique Babbitt | 2012 | 19 |
Annabelle Abbott | 2017 | 15 |
Rachel Noel | 2013 | 12 |
Emily Sapienza | 2017 | 10 |
Rachel Noel | 2012 | 10 |
Abby Sanders | 2015 | 9 |
Abby Sanders | 2014 | 8 |
Megan Poth | 2013 | 7 |
Taylor Gaskins | 2018 | 6 |
Sierra Raynor | 2015 | 6 |
Kirsten Bootes | 2014 | 6 |
Note: 6 Assist minimum to make Top List
Golden Hawks All Time Career Leaders
Player | Year | Goals | Assists | Points |
---|---|---|---|---|
Dominique Babbitt | 2011 - 2014 | 37 | 47 | 121 |
Kathryn Vollrath | 2011 - 2014 | 45 | 11 | 101 |
Megan Poth | 2010 - 2013 | 37 | 14 | 88 |
Kirsten Bootes | 2012 - 2015 | 33 | 9 | 75 |
Rachel Harris | 2008 - 2011 | 32 | 7 | 71 |
Stephanie Bristol | 2007 - 2011 | 30 | 8 | 68 |
Emily Sapienza | 2017 | 19 | 10 | 48 |
Abby Sanders | 2012 - 2015 | 13 | 22 | 48 |
Annabelle Abbott | 2017 | 12 | 15 | 39 |
Sierra Raynor | 2013 - 2016 | 13 | 11 | 37 |
Rachel Noel | 2010 - 2013 | 6 | 24 | 36 |
Grace Glembocki | 2007 - 2009 | 14 | 7 | 35 |
Note: 35 point minimum to make Top List
Golden Hawks All Time Keeper Leaders
Player | Year | Shutouts | GAA | Saves |
---|---|---|---|---|
Mary Drue Atkins | 2017 | 11 | .901 | 155 |
Mary Drue Atkins | 2016 | 9 | .858 | 157 |
Jensen Brendel | 2013 | 9 | .992 | 102 |
Claire Gregorio | 2019 | 7 | .863 | 68 |
Mary Drue Atkins | 2018 | 7 | .948 | 137 |
Mary Drue Atkins | 2016 | 5 | .871 | 67 |