Record Breaking Players

Sean O'Laughlin
Class of 2024
Sean O'Laughlin had a breakout season in 2024 by tallying 41 goals and 10 assists breaking the all time point record held by Drew Lovelace with a total of 92 points. He led his team to a SWAC conference championship and the 4th round of the state playoffs.

Ben Aube
Class of 2021
Ben Aube holds the record for most shutouts in a season (8) while recording 17 wins in his Junior campaign.

Cole Burke
Class of 2023
Cole Burke holds the all time assist record recording 16 in 2022 leading the Hawks to the Conference Championship.

Drew Lovelace
Class of 2021
Drew Lovelace dominated for the Hawks his Junior year claiming the All Time Point Record (65) and All Time Goal Record (27) in 2019. Drew was also named Conference Player of the Year.
Golden Hawks All Time Point Leaders
Player | Year | Goals | Assists | Points |
---|---|---|---|---|
Sean O'Laughlin | 2024 | 41 | 10 | 92 |
Drew Lovelace | 2019 | 27 | 11 | 65 |
Nick Hohns | 2009 | 25 | 6 | 56 |
Sean O'Laughlin | 2022 | 23 | 7 | 53 |
Jonah Mulligan | 2015 | 20 | 5 | 45 |
Cade Viney | 2019 | 14 | 14 | 42 |
Drew Lovelace* | 2020 | 16 | 5 | 37 |
Cole Burke | 2022 | 10 | 16 | 36 |
Cameron Burke | 2021 | 15 | 5 | 35 |
Calder Viney* | 2020 | 14 | 7 | 35 |
Oscar Villata | 2012 | 15 | 5 | 35 |
Keenan McDiarmid | 2013 | 15 | 3 | 33 |
Jayson Cantor | 2024 | 8 | 16 | 32 |
Cole Burke | 2021 | 12 | 6 | 30 |
Cade Viney | 2018 | 10 | 10 | 30 |
Aaron Latique | 2014 | 8 | 13 | 29 |
Cameron Burke | 2022 | 10 | 7 | 27 |
Jake Blendermann | 2019 | 8 | 11 | 27 |
Charlie Aube | 2024 | 10 | 6 | 26 |
Rami Bayoumi | 2023 | 10 | 6 | 26 |
Ryan Gillespie | 2010 | 11 | 4 | 26 |
Landon Lisenby | 2010 | 9 | 7 | 25 |
Jonah Mulligan | 2014 | 11 | 2 | 24 |
Jacob Gibson | 2024 | 4 | 15 | 23 |
Sean O'Laughlin | 2023 | 9 | 5 | 23 |
Will Steeger | 2023 | 10 | 3 | 23 |
Keenan McDiarmid | 2012 | 10 | 3 | 23 |
Tyler Shade | 2011 | 9 | 3 | 21 |
Adolfo Ramirez | 2012 | 8 | 5 | 21 |
Luke Lisenby | 2018 | 10 | 0 | 20 |
Drew Lovelace | 2018 | 8 | 4 | 20 |
Isshanne Chahhou | 2015 | 7 | 6 | 20 |
Aaron Latique | 2013 | 6 | 8 | 20 |
Note: 20 Point minimum to make Top List
*Shortened Season Due to Covid
Golden Hawks All Time Goal Leaders
Player | Year | Goals |
---|---|---|
Sean O'Laughlin | 2024 | 41 |
Drew Lovelace | 2019 | 27 |
Nick Hohns | 2009 | 25 |
Sean O'Laughlin | 2022 | 23 |
Jonah Mulligan | 2015 | 20 |
Drew Lovelace* | 2020 | 17 |
Cameron Burke | 2021 | 15 |
Calder Viney* | 2020 | 14 |
Keenan McDiarmid | 2013 | 15 |
Oscar Villalta | 2012 | 15 |
Cade Viney | 2019 | 14 |
Cole Burke | 2021 | 12 |
Jonah Mulligan | 2014 | 11 |
Ryan Gillespie | 2010 | 11 |
Jonah Mulligan | 2014 | 11 |
Charlie Aube | 2024 | 10 |
Rami Bayoumi | 2023 | 10 |
Will Steeger | 2023 | 10 |
Cameron Burke | 2022 | 10 |
Cole Burke | 2022 | 10 |
Cade Viney | 2019 | 10 |
Luke Lisenby | 2018 | 10 |
Keenan McDiarmid | 2012 | 10 |
Note: 10 Goal minimum to make Top List
*Shortened Season Due to Covid
Golden Hawks All Time Assist Leaders
Player | Year | Assists |
---|---|---|
Jayson Cantor | 2024 | 16 |
Cole Burke | 2022 | 16 |
Jacob Gibson | 2024 | 15 |
Cade Viney | 2019 | 14 |
Aaron Latique | 2014 | 13 |
Drew Lovelace | 2019 | 11 |
Jake Blendermann | 2018 | 11 |
Brent Mahasi | 2015 | 11 |
Sean O'Laughlin | 2024 | 10 |
Cade Viney | 2018 | 10 |
Austin Woods | 2023 | 9 |
Danny Moncada | 2019 | 9 |
Aaron Latique | 2013 | 8 |
Jackson Swink* | 2020 | 7 |
Calder Viney* | 2020 | 7 |
Landon Lisenby | 2010 | 7 |
Charlie Aube | 2024 | 6 |
Santiago Collier | 2024 | 6 |
Rami Bayoumi | 2023 | 6 |
Cole Burke | 2021 | 6 |
Brent Mahasi | 2016 | 6 |
Ishanne Chahhou | 2015 | 6 |
Justin Gonzalez | 2012 | 6 |
Nick Hohns | 2009 | 6 |
Note: 6 Assist minimum to make Top List
*Shortened Season Due to Covid
Golden Hawks All Time Keeper Leaders
Player | Year | Shutouts | GAA | Saves |
---|---|---|---|---|
Ben Aube | 2019 | 7 | 1.060 | 63 |
Ben Aube* | 2020 | 5 | 1.271 | 21 |
Ethan Nordberg | 2021 | 4 | 1.265 | 66 |
Cason Brinson | 2014 | 4 | 1.0 | 74 |
David McCallum | 2013 | 4 | 1.602 | 128 |
Hunter Nordberg | 2015 | 3 | 2.0 | 58 |
*Shortened Season Due to Covid